aboutsummaryrefslogtreecommitdiff
path: root/googlemaps.pyc
blob: 207afc3bcbc85b615fb8231f1a69d56b4a89ef75 (plain)
ofshex dumpascii
0000 6d f2 0d 0a 7f 44 46 48 63 00 00 00 00 00 00 00 00 04 00 00 00 40 00 00 00 73 8e 00 00 00 64 00 m....DFHc............@...s....d.
0020 00 5a 00 00 64 01 00 5a 01 00 64 01 00 5a 02 00 64 02 00 5a 03 00 64 03 00 84 00 00 5a 04 00 64 .Z..d..Z..d..Z..d..Z..d.....Z..d
0040 04 00 64 05 00 64 06 00 64 07 00 67 04 00 64 08 00 84 01 00 5a 05 00 64 09 00 84 00 00 5a 06 00 ..d..d..d..g..d.....Z..d.....Z..
0060 64 0a 00 84 00 00 5a 07 00 64 0b 00 84 00 00 5a 08 00 64 0c 00 84 00 00 5a 09 00 64 0d 00 84 00 d.....Z..d.....Z..d.....Z..d....
0080 00 5a 0a 00 64 0e 00 84 00 00 5a 0b 00 64 0f 00 84 00 00 5a 0c 00 64 10 00 84 00 00 5a 0d 00 64 .Z..d.....Z..d.....Z..d.....Z..d
00a0 11 00 84 00 00 5a 0e 00 64 12 00 53 28 13 00 00 00 69 fb ff ff ff 69 00 00 00 00 69 02 00 00 00 .....Z..d..S(....i....i....i....
00c0 63 01 00 00 00 03 00 00 00 03 00 00 00 43 00 00 00 73 41 00 00 00 64 00 00 6b 00 00 7d 02 00 7c c............C...sA...d..k..}..|
00e0 02 00 69 01 00 64 01 00 74 02 00 83 00 00 16 64 02 00 83 02 00 69 03 00 83 00 00 7d 01 00 74 05 ..i..d..t......d.....i.....}..t.
0100 00 7c 01 00 83 01 00 6f 08 00 01 7c 01 00 53 6e 01 00 01 64 00 00 53 28 03 00 00 00 4e 73 14 00 .|.....o...|..Sn...d..S(....Ns..
0120 00 00 63 75 72 6c 20 2d 73 20 2d 66 20 22 25 28 75 72 6c 29 73 22 74 01 00 00 00 72 28 07 00 00 ..curl.-s.-f."%(url)s"t....r(...
0140 00 74 02 00 00 00 6f 73 74 05 00 00 00 70 6f 70 65 6e 74 04 00 00 00 76 61 72 73 74 04 00 00 00 .t....ost....popent....varst....
0160 72 65 61 64 74 03 00 00 00 69 6d 67 74 03 00 00 00 6c 65 6e 74 04 00 00 00 4e 6f 6e 65 28 03 00 readt....imgt....lent....None(..
0180 00 00 74 03 00 00 00 75 72 6c 52 05 00 00 00 52 01 00 00 00 28 00 00 00 00 28 00 00 00 00 74 3a ..t....urlR....R....(....(....t:
01a0 00 00 00 2f 68 6f 6d 65 2f 75 73 65 72 73 2f 68 65 78 61 72 69 74 68 2f 70 72 6f 6a 65 63 74 73 .../home/users/hexarith/projects
01c0 2f 67 6f 6f 67 6c 65 5f 6d 61 70 73 5f 64 6c 2f 67 6f 6f 67 6c 65 6d 61 70 73 2e 70 79 74 05 00 /google_maps_dl/googlemaps.pyt..
01e0 00 00 66 65 74 63 68 06 00 00 00 73 0a 00 00 00 00 01 09 01 1f 01 0d 01 08 01 74 01 00 00 00 71 ..fetch....s..............t....q
0200 52 00 00 00 00 74 01 00 00 00 74 74 01 00 00 00 73 63 04 00 00 00 08 00 00 00 04 00 00 00 43 00 R....t....tt....sc............C.
0220 00 00 73 9b 00 00 00 74 00 00 7c 00 00 83 01 00 7d 00 00 74 00 00 7c 01 00 83 01 00 7d 01 00 74 ..s....t..|.....}..t..|.....}..t
0240 03 00 64 01 00 7c 02 00 18 83 01 00 7d 07 00 7c 07 00 69 06 00 83 00 00 01 64 02 00 7d 06 00 78 ..d..|......}..|..i......d..}..x
0260 5c 00 7c 07 00 44 5d 54 00 7d 05 00 64 03 00 7d 04 00 7c 00 00 64 04 00 7c 05 00 3e 40 6f 0e 00 \.|..D]T.}..d..}..|..d..|..>@o..
0280 01 7c 04 00 64 04 00 4f 7d 04 00 6e 01 00 01 7c 01 00 64 04 00 7c 05 00 3e 40 6f 0e 00 01 7c 04 .|..d..O}..n...|..d..|..>@o...|.
02a0 00 64 05 00 4f 7d 04 00 6e 01 00 01 7c 06 00 7c 03 00 7c 04 00 19 37 7d 06 00 71 3f 00 57 7c 06 .d..O}..n...|..|..|...7}..q?.W|.
02c0 00 53 28 06 00 00 00 4e 69 11 00 00 00 52 0c 00 00 00 69 00 00 00 00 69 01 00 00 00 69 02 00 00 .S(....Ni....R....i....i....i...
02e0 00 28 0b 00 00 00 74 03 00 00 00 69 6e 74 74 01 00 00 00 78 74 01 00 00 00 79 74 05 00 00 00 72 .(....t....intt....xt....yt....r
0300 61 6e 67 65 74 04 00 00 00 7a 6f 6f 6d 74 04 00 00 00 62 69 74 73 74 07 00 00 00 72 65 76 65 72 anget....zoomt....bitst....rever
0320 73 65 74 03 00 00 00 73 65 6c 74 03 00 00 00 62 69 74 74 05 00 00 00 69 6e 64 65 78 74 05 00 00 set....selt....bitt....indext...
0340 00 73 65 6c 5f 74 28 08 00 00 00 52 0f 00 00 00 52 10 00 00 00 52 12 00 00 00 52 18 00 00 00 52 .sel_t(....R....R....R....R....R
0360 17 00 00 00 52 16 00 00 00 52 15 00 00 00 52 13 00 00 00 28 00 00 00 00 28 00 00 00 00 52 09 00 ....R....R....R....(....(....R..
0380 00 00 74 13 00 00 00 69 6d 61 67 65 5f 6e 75 6d 62 65 72 5f 74 6f 5f 73 65 6c 0d 00 00 00 73 1a ..t....image_number_to_sel....s.
03a0 00 00 00 00 01 0c 01 0c 01 1a 01 06 01 07 00 06 01 06 01 0f 01 0e 01 0f 01 0e 01 12 01 63 03 00 .............................c..
03c0 00 00 06 00 00 00 04 00 00 00 43 00 00 00 73 64 00 00 00 7c 02 00 74 01 00 6a 00 00 6f 08 00 01 ..........C...sd...|..t..j..o...
03e0 64 00 00 53 6e 01 00 01 74 03 00 7c 00 00 83 01 00 7d 00 00 74 03 00 7c 01 00 83 01 00 7d 01 00 d..Sn...t..|.....}..t..|.....}..
0400 7c 00 00 7c 01 00 17 64 01 00 16 7d 03 00 74 07 00 7c 00 00 7c 01 00 7c 02 00 83 03 00 7d 05 00 |..|...d...}..t..|..|..|.....}..
0420 64 02 00 74 09 00 83 00 00 16 7d 04 00 74 0b 00 7c 04 00 83 01 00 53 28 03 00 00 00 4e 69 04 00 d..t......}..t..|.....S(....Ni..
0440 00 00 73 30 00 00 00 68 74 74 70 3a 2f 2f 6b 68 25 28 6e 75 6d 29 64 2e 67 6f 6f 67 6c 65 2e 63 ..s0...http://kh%(num)d.google.c
0460 6f 6d 2f 6b 68 3f 6e 3d 34 30 34 26 76 26 74 3d 25 28 73 65 6c 29 73 28 0c 00 00 00 52 12 00 00 om/kh?n=404&v&t=%(sel)s(....R...
0480 00 74 12 00 00 00 4d 49 4e 5f 53 41 54 45 4c 4c 49 54 45 5f 5a 4f 4f 4d 52 07 00 00 00 52 0e 00 .t....MIN_SATELLITE_ZOOMR....R..
04a0 00 00 52 0f 00 00 00 52 10 00 00 00 74 03 00 00 00 6e 75 6d 52 19 00 00 00 52 15 00 00 00 52 03 ..R....R....t....numR....R....R.
04c0 00 00 00 52 08 00 00 00 52 0a 00 00 00 28 06 00 00 00 52 0f 00 00 00 52 10 00 00 00 52 12 00 00 ...R....R....(....R....R....R...
04e0 00 52 1b 00 00 00 52 08 00 00 00 52 15 00 00 00 28 00 00 00 00 28 00 00 00 00 52 09 00 00 00 74 .R....R....R....(....(....R....t
0500 13 00 00 00 66 65 74 63 68 5f 73 61 74 65 6c 6c 69 74 65 5f 69 6d 67 1b 00 00 00 73 10 00 00 00 ....fetch_satellite_img....s....
0520 00 01 0d 01 08 01 0c 01 0c 01 0e 01 12 01 0d 01 63 03 00 00 00 06 00 00 00 02 00 00 00 43 00 00 ................c............C..
0540 00 73 58 00 00 00 7c 02 00 74 01 00 6a 00 00 6f 08 00 01 64 00 00 53 6e 01 00 01 74 03 00 7c 00 .sX...|..t..j..o...d..Sn...t..|.
0560 00 83 01 00 7d 00 00 74 03 00 7c 01 00 83 01 00 7d 01 00 7c 00 00 7c 01 00 17 64 01 00 16 7d 03 ....}..t..|.....}..|..|...d...}.
0580 00 64 02 00 7d 04 00 64 03 00 74 08 00 83 00 00 16 7d 05 00 74 0a 00 7c 05 00 83 01 00 53 28 04 .d..}..d..t......}..t..|.....S(.
05a0 00 00 00 4e 69 04 00 00 00 73 05 00 00 00 77 32 2e 37 35 73 50 00 00 00 68 74 74 70 3a 2f 2f 6d ...Ni....s....w2.75sP...http://m
05c0 74 25 28 6e 75 6d 29 64 2e 67 6f 6f 67 6c 65 2e 63 6f 6d 2f 6d 74 3f 6e 3d 34 30 34 26 76 3d 25 t%(num)d.google.com/mt?n=404&v=%
05e0 28 6d 61 70 6d 6f 64 65 29 73 26 7a 6f 6f 6d 3d 25 28 7a 6f 6f 6d 29 64 26 78 3d 25 28 78 29 64 (mapmode)s&zoom=%(zoom)d&x=%(x)d
0600 26 79 3d 25 28 79 29 64 28 0b 00 00 00 52 12 00 00 00 74 0c 00 00 00 4d 49 4e 5f 4d 41 50 5f 5a &y=%(y)d(....R....t....MIN_MAP_Z
0620 4f 4f 4d 52 07 00 00 00 52 0e 00 00 00 52 0f 00 00 00 52 10 00 00 00 52 1b 00 00 00 74 07 00 00 OOMR....R....R....R....R....t...
0640 00 6d 61 70 6d 6f 64 65 52 03 00 00 00 52 08 00 00 00 52 0a 00 00 00 28 06 00 00 00 52 0f 00 00 .mapmodeR....R....R....(....R...
0660 00 52 10 00 00 00 52 12 00 00 00 52 1b 00 00 00 52 1e 00 00 00 52 08 00 00 00 28 00 00 00 00 28 .R....R....R....R....R....(....(
0680 00 00 00 00 52 09 00 00 00 74 0d 00 00 00 66 65 74 63 68 5f 6d 61 70 5f 69 6d 67 25 00 00 00 73 ....R....t....fetch_map_img%...s
06a0 10 00 00 00 00 01 0d 01 08 01 0c 01 0c 01 0e 01 06 01 0d 01 63 03 00 00 00 06 00 00 00 02 00 00 ....................c...........
06c0 00 43 00 00 00 73 58 00 00 00 7c 02 00 74 01 00 6a 00 00 6f 08 00 01 64 00 00 53 6e 01 00 01 74 .C...sX...|..t..j..o...d..Sn...t
06e0 03 00 7c 00 00 83 01 00 7d 00 00 74 03 00 7c 01 00 83 01 00 7d 01 00 7c 00 00 7c 01 00 17 64 01 ..|.....}..t..|.....}..|..|...d.
0700 00 16 7d 04 00 64 02 00 7d 03 00 64 03 00 74 08 00 83 00 00 16 7d 05 00 74 0a 00 7c 05 00 83 01 ..}..d..}..d..t......}..t..|....
0720 00 53 28 04 00 00 00 4e 69 04 00 00 00 73 06 00 00 00 77 32 70 2e 37 31 73 50 00 00 00 68 74 74 .S(....Ni....s....w2p.71sP...htt
0740 70 3a 2f 2f 6d 74 25 28 6e 75 6d 29 64 2e 67 6f 6f 67 6c 65 2e 63 6f 6d 2f 6d 74 3f 6e 3d 34 30 p://mt%(num)d.google.com/mt?n=40
0760 34 26 76 3d 25 28 6d 61 70 6d 6f 64 65 29 73 26 7a 6f 6f 6d 3d 25 28 7a 6f 6f 6d 29 64 26 78 3d 4&v=%(mapmode)s&zoom=%(zoom)d&x=
0780 25 28 78 29 64 26 79 3d 25 28 79 29 64 28 0b 00 00 00 52 12 00 00 00 74 0f 00 00 00 4d 49 4e 5f %(x)d&y=%(y)d(....R....t....MIN_
07a0 52 45 4c 49 45 46 5f 5a 4f 4f 4d 52 07 00 00 00 52 0e 00 00 00 52 0f 00 00 00 52 10 00 00 00 52 RELIEF_ZOOMR....R....R....R....R
07c0 1b 00 00 00 52 1e 00 00 00 52 03 00 00 00 52 08 00 00 00 52 0a 00 00 00 28 06 00 00 00 52 0f 00 ....R....R....R....R....(....R..
07e0 00 00 52 10 00 00 00 52 12 00 00 00 52 1e 00 00 00 52 1b 00 00 00 52 08 00 00 00 28 00 00 00 00 ..R....R....R....R....R....(....
0800 28 00 00 00 00 52 09 00 00 00 74 10 00 00 00 66 65 74 63 68 5f 72 65 6c 69 65 66 5f 69 6d 67 2f (....R....t....fetch_relief_img/
0820 00 00 00 73 10 00 00 00 00 01 0d 01 08 01 0c 01 0c 01 0e 01 06 01 0d 01 63 03 00 00 00 06 00 00 ...s....................c.......
0840 00 02 00 00 00 43 00 00 00 73 58 00 00 00 7c 02 00 74 01 00 6a 00 00 6f 08 00 01 64 00 00 53 6e .....C...sX...|..t..j..o...d..Sn
0860 01 00 01 74 03 00 7c 00 00 83 01 00 7d 00 00 74 03 00 7c 01 00 83 01 00 7d 01 00 7c 00 00 7c 01 ...t..|.....}..t..|.....}..|..|.
0880 00 17 64 01 00 16 7d 04 00 64 02 00 7d 03 00 64 03 00 74 08 00 83 00 00 16 7d 05 00 74 0a 00 7c ..d...}..d..}..d..t......}..t..|
08a0 05 00 83 01 00 53 28 04 00 00 00 4e 69 04 00 00 00 73 06 00 00 00 77 32 74 2e 37 35 73 4c 00 00 .....S(....Ni....s....w2t.75sL..
08c0 00 68 74 74 70 3a 2f 2f 6d 74 25 28 6e 75 6d 29 64 2e 67 6f 6f 67 6c 65 2e 63 6f 6d 2f 6d 74 3f .http://mt%(num)d.google.com/mt?
08e0 6e 26 76 3d 25 28 6d 61 70 6d 6f 64 65 29 73 26 7a 6f 6f 6d 3d 25 28 7a 6f 6f 6d 29 64 26 78 3d n&v=%(mapmode)s&zoom=%(zoom)d&x=
0900 25 28 78 29 64 26 79 3d 25 28 79 29 64 28 0b 00 00 00 52 12 00 00 00 74 10 00 00 00 4d 49 4e 5f %(x)d&y=%(y)d(....R....t....MIN_
0920 4f 56 45 52 4c 41 59 5f 5a 4f 4f 4d 52 07 00 00 00 52 0e 00 00 00 52 0f 00 00 00 52 10 00 00 00 OVERLAY_ZOOMR....R....R....R....
0940 52 1b 00 00 00 52 1e 00 00 00 52 03 00 00 00 52 08 00 00 00 52 0a 00 00 00 28 06 00 00 00 52 0f R....R....R....R....R....(....R.
0960 00 00 00 52 10 00 00 00 52 12 00 00 00 52 1e 00 00 00 52 1b 00 00 00 52 08 00 00 00 28 00 00 00 ...R....R....R....R....R....(...
0980 00 28 00 00 00 00 52 09 00 00 00 74 11 00 00 00 66 65 74 63 68 5f 6f 76 65 72 6c 61 79 5f 69 6d .(....R....t....fetch_overlay_im
09a0 67 39 00 00 00 73 10 00 00 00 00 01 0d 01 08 01 0c 01 0c 01 0e 01 06 01 0d 01 63 03 00 00 00 10 g9...s....................c.....
09c0 00 00 00 0a 00 00 00 03 00 00 00 73 da 00 00 00 64 00 00 6b 00 00 89 02 00 64 01 00 6b 00 00 6c ...........s....d..k.....d..k..l
09e0 01 00 89 01 00 01 87 01 00 64 02 00 86 00 00 89 00 00 87 02 00 64 03 00 86 00 00 7d 04 00 87 00 .........d...........d.....}....
0a00 00 87 02 00 64 04 00 86 00 00 7d 05 00 64 05 00 64 06 00 7c 02 00 18 13 7d 0b 00 64 05 00 64 07 ....d.....}..d..d..|....}..d..d.
0a20 00 7c 02 00 18 13 7d 0d 00 7c 05 00 7c 01 00 0b 83 01 00 7d 01 00 7c 00 00 64 08 00 15 7d 00 00 .|....}..|..|......}..|..d...}..
0a40 7c 00 00 7c 0b 00 14 7c 0d 00 17 7d 0c 00 7c 01 00 7c 0b 00 14 7c 0d 00 17 7d 09 00 74 0c 00 7c |..|...|...}..|..|...|...}..t..|
0a60 0c 00 83 01 00 7d 0a 00 74 0c 00 7c 09 00 83 01 00 7d 08 00 7c 04 00 7c 0c 00 83 01 00 64 09 00 .....}..t..|.....}..|..|.....d..
0a80 14 7d 06 00 7c 04 00 7c 09 00 83 01 00 64 09 00 14 7d 07 00 7c 0a 00 7c 08 00 7c 0c 00 7c 09 00 .}..|..|.....d...}..|..|..|..|..
0aa0 7c 06 00 7c 07 00 66 06 00 53 28 0a 00 00 00 4e 28 01 00 00 00 73 02 00 00 00 70 69 63 01 00 00 |..|..f..S(....N(....s....pic...
0ac0 00 01 00 00 00 02 00 00 00 03 00 00 00 73 0c 00 00 00 7c 00 00 88 00 00 14 64 01 00 15 53 28 02 .............s....|......d...S(.
0ae0 00 00 00 4e 66 05 31 38 30 2e 30 28 02 00 00 00 74 01 00 00 00 61 74 02 00 00 00 70 69 28 01 00 ...Nf.180.0(....t....at....pi(..
0b00 00 00 52 24 00 00 00 28 01 00 00 00 52 25 00 00 00 28 00 00 00 00 52 09 00 00 00 74 07 00 00 00 ..R$...(....R%...(....R....t....
0b20 64 65 67 32 72 61 64 47 00 00 00 73 02 00 00 00 00 01 63 01 00 00 00 01 00 00 00 03 00 00 00 03 deg2radG...s......c.............
0b40 00 00 00 73 11 00 00 00 7c 00 00 88 00 00 69 02 00 7c 00 00 83 01 00 18 53 28 01 00 00 00 4e 28 ...s....|.....i..|......S(....N(
0b60 03 00 00 00 52 0f 00 00 00 74 04 00 00 00 6d 61 74 68 74 05 00 00 00 66 6c 6f 6f 72 28 01 00 00 ....R....t....matht....floor(...
0b80 00 52 0f 00 00 00 28 01 00 00 00 52 27 00 00 00 28 00 00 00 00 52 09 00 00 00 74 04 00 00 00 66 .R....(....R'...(....R....t....f
0ba0 72 61 63 4a 00 00 00 73 02 00 00 00 00 01 63 01 00 00 00 02 00 00 00 06 00 00 00 03 00 00 00 73 racJ...s......c................s
0bc0 41 00 00 00 88 00 00 7c 00 00 83 01 00 7d 00 00 64 01 00 7d 01 00 7c 01 00 88 01 00 69 04 00 64 A......|.....}..d..}..|.....i..d
0be0 02 00 88 01 00 69 05 00 7c 00 00 83 01 00 17 64 02 00 88 01 00 69 05 00 7c 00 00 83 01 00 18 15 .....i..|......d.....i..|.......
0c00 83 01 00 14 53 28 03 00 00 00 4e 66 14 30 2e 30 37 39 35 37 37 34 39 39 39 39 39 39 39 39 39 39 ....S(....Nf.0.07957749999999999
0c20 35 66 03 31 2e 30 28 06 00 00 00 52 26 00 00 00 74 03 00 00 00 6c 61 74 52 24 00 00 00 52 27 00 5f.1.0(....R&...t....latR$...R'.
0c40 00 00 74 03 00 00 00 6c 6f 67 74 03 00 00 00 73 69 6e 28 02 00 00 00 52 2a 00 00 00 52 24 00 00 ..t....logt....sin(....R*...R$..
0c60 00 28 02 00 00 00 52 26 00 00 00 52 27 00 00 00 28 00 00 00 00 52 09 00 00 00 74 01 00 00 00 68 .(....R&...R'...(....R....t....h
0c80 4d 00 00 00 73 06 00 00 00 00 01 0c 03 06 02 69 02 00 00 00 69 11 00 00 00 69 10 00 00 00 66 05 M...s..........i....i....i....f.
0ca0 33 36 30 2e 30 69 00 01 00 00 28 11 00 00 00 52 27 00 00 00 52 25 00 00 00 52 26 00 00 00 52 29 360.0i....(....R'...R%...R&...R)
0cc0 00 00 00 52 2d 00 00 00 52 12 00 00 00 52 0c 00 00 00 74 03 00 00 00 6f 66 66 52 2a 00 00 00 74 ...R-...R....R....t....offR*...t
0ce0 03 00 00 00 6c 6f 6e 52 0f 00 00 00 52 10 00 00 00 52 0e 00 00 00 74 02 00 00 00 78 78 74 02 00 ....lonR....R....R....t....xxt..
0d00 00 00 79 79 74 02 00 00 00 70 78 74 02 00 00 00 70 79 28 10 00 00 00 52 2f 00 00 00 52 2a 00 00 ..yyt....pxt....py(....R/...R*..
0d20 00 52 12 00 00 00 52 26 00 00 00 52 29 00 00 00 52 2d 00 00 00 52 32 00 00 00 52 33 00 00 00 52 .R....R&...R)...R-...R2...R3...R
0d40 31 00 00 00 52 10 00 00 00 52 30 00 00 00 52 0c 00 00 00 52 0f 00 00 00 52 2e 00 00 00 52 25 00 1...R....R0...R....R....R....R%.
0d60 00 00 52 27 00 00 00 28 00 00 00 00 28 03 00 00 00 52 26 00 00 00 52 25 00 00 00 52 27 00 00 00 ..R'...(....(....R&...R%...R'...
0d80 52 09 00 00 00 74 10 00 00 00 67 65 74 5f 69 6d 61 67 65 5f 6e 75 6d 62 65 72 43 00 00 00 73 20 R....t....get_image_numberC...s.
0da0 00 00 00 00 01 09 01 0d 02 0c 03 0c 03 0f 08 0e 01 0e 02 0d 01 0a 02 0e 01 0e 02 0c 01 0c 02 10 ................................
0dc0 01 10 02 63 03 00 00 00 04 00 00 00 04 00 00 00 43 00 00 00 73 3f 00 00 00 7c 02 00 74 01 00 6a ...c............C...s?...|..t..j
0de0 00 00 6f 08 00 01 64 00 00 53 6e 01 00 01 74 03 00 7c 00 00 7c 01 00 7c 02 00 83 03 00 7d 03 00 ..o...d..Sn...t..|..|..|.....}..
0e00 74 07 00 7c 03 00 64 01 00 19 7c 03 00 64 02 00 19 7c 02 00 83 03 00 53 28 03 00 00 00 4e 69 00 t..|..d...|..d...|.....S(....Ni.
0e20 00 00 00 69 01 00 00 00 28 08 00 00 00 52 12 00 00 00 52 1a 00 00 00 52 07 00 00 00 52 34 00 00 ...i....(....R....R....R....R4..
0e40 00 52 2f 00 00 00 52 2a 00 00 00 74 07 00 00 00 69 6d 67 5f 6e 75 6d 52 1c 00 00 00 28 04 00 00 .R/...R*...t....img_numR....(...
0e60 00 52 2f 00 00 00 52 2a 00 00 00 52 12 00 00 00 52 35 00 00 00 28 00 00 00 00 28 00 00 00 00 52 .R/...R*...R....R5...(....(....R
0e80 09 00 00 00 74 0d 00 00 00 67 65 74 5f 73 61 74 65 6c 6c 69 74 65 66 00 00 00 73 08 00 00 00 00 ....t....get_satellitef...s.....
0ea0 01 0d 01 08 01 12 01 63 03 00 00 00 04 00 00 00 04 00 00 00 43 00 00 00 73 3f 00 00 00 7c 02 00 .......c............C...s?...|..
0ec0 74 01 00 6a 00 00 6f 08 00 01 64 00 00 53 6e 01 00 01 74 03 00 7c 00 00 7c 01 00 7c 02 00 83 03 t..j..o...d..Sn...t..|..|..|....
0ee0 00 7d 03 00 74 07 00 7c 03 00 64 01 00 19 7c 03 00 64 02 00 19 7c 02 00 83 03 00 53 28 03 00 00 .}..t..|..d...|..d...|.....S(...
0f00 00 4e 69 00 00 00 00 69 01 00 00 00 28 08 00 00 00 52 12 00 00 00 52 1d 00 00 00 52 07 00 00 00 .Ni....i....(....R....R....R....
0f20 52 34 00 00 00 52 2f 00 00 00 52 2a 00 00 00 52 35 00 00 00 52 1f 00 00 00 28 04 00 00 00 52 2f R4...R/...R*...R5...R....(....R/
0f40 00 00 00 52 2a 00 00 00 52 12 00 00 00 52 35 00 00 00 28 00 00 00 00 28 00 00 00 00 52 09 00 00 ...R*...R....R5...(....(....R...
0f60 00 74 07 00 00 00 67 65 74 5f 6d 61 70 6c 00 00 00 73 08 00 00 00 00 01 0d 01 08 01 12 01 63 03 .t....get_mapl...s............c.
0f80 00 00 00 04 00 00 00 04 00 00 00 43 00 00 00 73 3f 00 00 00 7c 02 00 74 01 00 6a 00 00 6f 08 00 ...........C...s?...|..t..j..o..
0fa0 01 64 00 00 53 6e 01 00 01 74 03 00 7c 00 00 7c 01 00 7c 02 00 83 03 00 7d 03 00 74 07 00 7c 03 .d..Sn...t..|..|..|.....}..t..|.
0fc0 00 64 01 00 19 7c 03 00 64 02 00 19 7c 02 00 83 03 00 53 28 03 00 00 00 4e 69 00 00 00 00 69 01 .d...|..d...|.....S(....Ni....i.
0fe0 00 00 00 28 08 00 00 00 52 12 00 00 00 52 20 00 00 00 52 07 00 00 00 52 34 00 00 00 52 2f 00 00 ...(....R....R....R....R4...R/..
1000 00 52 2a 00 00 00 52 35 00 00 00 52 21 00 00 00 28 04 00 00 00 52 2f 00 00 00 52 2a 00 00 00 52 .R*...R5...R!...(....R/...R*...R
1020 12 00 00 00 52 35 00 00 00 28 00 00 00 00 28 00 00 00 00 52 09 00 00 00 74 0a 00 00 00 67 65 74 ....R5...(....(....R....t....get
1040 5f 72 65 6c 69 65 66 72 00 00 00 73 08 00 00 00 00 01 0d 01 08 01 12 01 63 03 00 00 00 04 00 00 _reliefr...s............c.......
1060 00 04 00 00 00 43 00 00 00 73 3f 00 00 00 7c 02 00 74 01 00 6a 00 00 6f 08 00 01 64 00 00 53 6e .....C...s?...|..t..j..o...d..Sn
1080 01 00 01 74 03 00 7c 00 00 7c 01 00 7c 02 00 83 03 00 7d 03 00 74 07 00 7c 03 00 64 01 00 19 7c ...t..|..|..|.....}..t..|..d...|
10a0 03 00 64 02 00 19 7c 02 00 83 03 00 53 28 03 00 00 00 4e 69 00 00 00 00 69 01 00 00 00 28 08 00 ..d...|.....S(....Ni....i....(..
10c0 00 00 52 12 00 00 00 52 22 00 00 00 52 07 00 00 00 52 34 00 00 00 52 2f 00 00 00 52 2a 00 00 00 ..R....R"...R....R4...R/...R*...
10e0 52 35 00 00 00 52 23 00 00 00 28 04 00 00 00 52 2f 00 00 00 52 2a 00 00 00 52 12 00 00 00 52 35 R5...R#...(....R/...R*...R....R5
1100 00 00 00 28 00 00 00 00 28 00 00 00 00 52 09 00 00 00 74 0b 00 00 00 67 65 74 5f 6f 76 65 72 6c ...(....(....R....t....get_overl
1120 61 79 78 00 00 00 73 08 00 00 00 00 01 0d 01 08 01 12 01 4e 28 0f 00 00 00 52 1a 00 00 00 52 1d ayx...s............N(....R....R.
1140 00 00 00 52 22 00 00 00 52 20 00 00 00 52 0a 00 00 00 52 19 00 00 00 52 1c 00 00 00 52 1f 00 00 ...R"...R....R....R....R....R...
1160 00 52 21 00 00 00 52 23 00 00 00 52 34 00 00 00 52 36 00 00 00 52 37 00 00 00 52 38 00 00 00 52 .R!...R#...R4...R6...R7...R8...R
1180 39 00 00 00 28 0f 00 00 00 52 37 00 00 00 52 21 00 00 00 52 38 00 00 00 52 1f 00 00 00 52 22 00 9...(....R7...R!...R8...R....R".
11a0 00 00 52 39 00 00 00 52 0a 00 00 00 52 19 00 00 00 52 1d 00 00 00 52 34 00 00 00 52 23 00 00 00 ..R9...R....R....R....R4...R#...
11c0 52 1c 00 00 00 52 20 00 00 00 52 1a 00 00 00 52 36 00 00 00 28 00 00 00 00 28 00 00 00 00 52 09 R....R....R....R6...(....(....R.
11e0 00 00 00 74 01 00 00 00 3f 01 00 00 00 73 1c 00 00 00 06 01 06 01 06 01 06 02 09 07 18 0e 09 0a ...t....?....s..................
1200 09 0a 09 0a 09 0a 09 23 09 06 09 06 09 06 .......#......