| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | reading EDID information from display and submission to host works | Wolfgang Draxinger | 2013-12-23 | 1 | -0/+0 |
| * | values value/name placement | Wolfgang Draxinger | 2013-12-22 | 1 | -0/+0 |
| * | values value/name placement | Wolfgang Draxinger | 2013-12-22 | 1 | -0/+0 |
| * | values value/name placement | Wolfgang Draxinger | 2013-12-22 | 1 | -0/+0 |
| * | values, schematic layout and value print placement | Wolfgang Draxinger | 2013-12-21 | 1 | -0/+0 |
| * | creator information silkscreen | Wolfgang Draxinger | 2013-11-19 | 1 | -0/+0 |
| * | creator information silkscreen | Wolfgang Draxinger | 2013-11-19 | 1 | -0/+0 |
| * | dimension and stitching vias | Wolfgang Draxinger | 2013-11-19 | 1 | -0/+0 |
| * | PDI connector! | Wolfgang Draxinger | 2013-11-19 | 1 | -0/+0 |
| * | initial commit | Wolfgang Draxinger | 2013-11-19 | 1 | -0/+0 |
