diff options
| author | Thomas Preud'homme <robotux@celest.fr> | 2013-11-22 00:13:05 +0800 |
|---|---|---|
| committer | Thomas Preud'homme <robotux@celest.fr> | 2013-11-22 00:13:05 +0800 |
| commit | 63a84713eee3585f8e000a912f9c1799b13f09bd (patch) | |
| tree | 24125adb54266bb699b21d77bdfc2792ecf6a000 /win32/examples | |
| parent | c3e7c725b540c837e25093e2f488a4667f4d4ea0 (diff) | |
| download | tinycc-63a84713eee3585f8e000a912f9c1799b13f09bd.tar.gz tinycc-63a84713eee3585f8e000a912f9c1799b13f09bd.tar.bz2 | |
Correctly identify homogeneous float aggregate
First related symbol of a structure justs indicate its size. This first
member is the second related symbol.
Diffstat (limited to 'win32/examples')
0 files changed, 0 insertions, 0 deletions
