diff options
| author | Wolfgang Draxinger <code@datenwolf.net> | 2025-07-19 12:34:03 +0200 |
|---|---|---|
| committer | Wolfgang Draxinger <code@datenwolf.net> | 2025-07-19 12:34:03 +0200 |
| commit | ead2b129d2e555a8040bc8178bc82698ef8e3221 (patch) | |
| tree | 42e07a3aee20dd311e989fc0ed2397c39fe69715 /linpoly.py | |
| parent | 1a9569912879f52c69a6f301719e5b543fe86cc6 (diff) | |
| download | glsldebayer-ead2b129d2e555a8040bc8178bc82698ef8e3221.tar.gz glsldebayer-ead2b129d2e555a8040bc8178bc82698ef8e3221.tar.bz2 | |
Diffstat (limited to 'linpoly.py')
| -rwxr-xr-x | linpoly.py | 6 |
1 files changed, 6 insertions, 0 deletions
@@ -1,4 +1,10 @@ #!/usr/bin/env -S python3 +# SPDX-License-Identifier: zlib-acknowledgement +# (c) 2025 Wolfgang 'datenwolf' Draxinger +# +# Fit a power polynomial of degree 16 to a tristimulus linearization LUT +# and output the coefficients in the form of C-style arrays + import numpy from numpy.polynomial import Polynomial, Chebyshev from matplotlib.pyplot import * |
